WINNING RESULTS
Friday

10 October 2025

1st

848355

2nd

905240

3rd

493278

Starter Prize

Consolation Prize

466360 526033
308689 115616
826359 622421
170246 665368
637730 664993


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Thursday 09 October 2025 184952 692587 725409
2 Wednesday 08 October 2025 133948 945193 326614
3 Tuesday 07 October 2025 330129 217463 192576
4 Monday 06 October 2025 133399 368735 790252
5 Sunday 05 October 2025 983733 560642 278957
6 Saturday 04 October 2025 320366 155463 846521
7 Friday 03 October 2025 678444 785122 666520
8 Thursday 02 October 2025 626533 825702 351725
9 Wednesday 01 October 2025 711957 133864 445587
10 Tuesday 30 September 2025 312941 779065 330208



© Copyright Kudapools - All Rights Reserved