WINNING RESULTS
Monday

13 October 2025

1st

892551

2nd

480810

3rd

299638

Starter Prize

Consolation Prize

791865 439490
677945 281837
774591 713400
367919 539082
203071 864356


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 12 October 2025 828030 403622 994896
2 Saturday 11 October 2025 825222 251256 396531
3 Friday 10 October 2025 848355 905240 493278
4 Thursday 09 October 2025 184952 692587 725409
5 Wednesday 08 October 2025 133948 945193 326614
6 Tuesday 07 October 2025 330129 217463 192576
7 Monday 06 October 2025 133399 368735 790252
8 Sunday 05 October 2025 983733 560642 278957
9 Saturday 04 October 2025 320366 155463 846521
10 Friday 03 October 2025 678444 785122 666520



© Copyright Kudapools - All Rights Reserved