WINNING RESULTS
Sunday

12 October 2025

1st

828030

2nd

403622

3rd

994896

Starter Prize

Consolation Prize

415558 375215
555437 607821
357635 622640
793053 231114
833181 837566


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Saturday 11 October 2025 825222 251256 396531
2 Friday 10 October 2025 848355 905240 493278
3 Thursday 09 October 2025 184952 692587 725409
4 Wednesday 08 October 2025 133948 945193 326614
5 Tuesday 07 October 2025 330129 217463 192576
6 Monday 06 October 2025 133399 368735 790252
7 Sunday 05 October 2025 983733 560642 278957
8 Saturday 04 October 2025 320366 155463 846521
9 Friday 03 October 2025 678444 785122 666520
10 Thursday 02 October 2025 626533 825702 351725



© Copyright Kudapools - All Rights Reserved