WINNING RESULTS
Wednesday

08 October 2025

1st

133948

2nd

945193

3rd

326614

Starter Prize

Consolation Prize

319190 137937
790377 611980
447681 858565
858615 703413
563290 702337


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Tuesday 07 October 2025 330129 217463 192576
2 Monday 06 October 2025 133399 368735 790252
3 Sunday 05 October 2025 983733 560642 278957
4 Saturday 04 October 2025 320366 155463 846521
5 Friday 03 October 2025 678444 785122 666520
6 Thursday 02 October 2025 626533 825702 351725
7 Wednesday 01 October 2025 711957 133864 445587
8 Tuesday 30 September 2025 312941 779065 330208
9 Monday 29 September 2025 379405 870473 956217
10 Sunday 28 September 2025 728992 815636 950849



© Copyright Kudapools - All Rights Reserved